Parents
Pupils
Staff
Special Educational Needs
Governance
Meet our Community
Safeguarding
Hall Green School celebrates pupil achievements
Results: 2026
| Attainment 8 | 44.5 |
| Percentage of pupils with a standard pass in English and Maths (9-4) | 61.6% |
| Percentage of pupils with a strong pass in English and Maths (9-5) | 42.4% |
| Percentage of pupils entering the EBacc | 19.3% |
| Percentage of pupils gaining the standard EBacc | 7% |
| Percentage of pupils gaining the strong EBacc | 2.9% |
| Student Destinations | 90% of 2023 leavers in Further Education, Apprenticeships or Training as of Easter 2024. |
School and College performance measures website