Parents
Pupils
Staff
Special Educational Needs
Governance
Meet our Community
Wellbeing
School Day
Monday
| 8:40 – 8:45am | Movement Time | |
| 8:45 – 9:25am | Form Time | |
| 9:25 – 10:25am | Period 1 | |
| 10:25 – 11:25am | Period 2 | |
| 11:25am – 11:42am | Break | |
| 11:42am | Movement Bell | |
| 11:45am – 12:45pm | Period 3 | |
| 12:45 – 1:45pm | Period 4 | |
| 1:45 – 2:22pm | Lunch | |
| 2:22pm | Movement Bell | |
| 2:25 – 3:25pm | Period 5 | |
| 3:25pm onwards | Period 6 | |
Tuesday, Wednesday and Thursday
| 8:40 – 8:45am | Movement Time | |
| 8:45 – 9:10am | Form Time | |
| 9:10 – 10:10am | Period 1 | |
| 10:10 – 11:10am | Period 2 | |
| 11:10am – 11:27am | Break | |
| 11:27am | Movement Bell | |
| 11:30am – 12:30pm | Period 3 | |
| 12:30 – 1:30pm | Period 4 | |
| 1:30 – 2:12pm | Lunch | |
| 2:12pm | Movement Bell | |
| 2:15 – 3:15pm | Period 5 | |
| 3:15pm onwards | Period 6 | |
Friday
| 8:40 – 8:45am | Movement Time | |
| 8:45 – 9:45am | Period 1 | |
| 9:45 – 10:45am | Period 2 | |
| 10:45am – 11:02am | Break | |
| 11:02am | Movement Bell | |
| 11:05 – 12:05pm | Period 3 | |
| 12:05 – 1:05pm | Period 4 | |
| 1:05 – 1:45pm | Lunch | |
| 1:42pm | Movement Bell | |
| 1:45 – 2:45pm | Period 5 | |
| 2:45pm onwards | Period 6 | |